Germany | |
---|---|
| |
Broadcaster |
WDR (NVSC 27-present) NDR (NVSC 1-NVSC 26) |
Appearances | |
Appearances |
35 (27 finals) |
Debut | NVSC #01 |
Best result | 2nd: #19, #30 |
Worst result | 18th SF: #06 |
North Vision Ranking of Nations | |
Rank (#35) | 5th |
Highest ranking | 2nd |
Lowest ranking | 51st |
Germany debuted in the first edition of North Vision Song Contest and has participated in every edition since then. The German broadcaster, NDR, has been in charge for the country's participation since the first edition. The broadcaster started hosting national selection in every edition since the ninth.
Germany has so far hosted one event related to the North Vision Song Contest; the second edition of the pre-qualification round for the tenth edition of the contest. The contest has been broadcast since the first edition by NDR (until #26) and WDR (since #27) and had several commentators in charge either for radio or television. The spokespersons have been different since the first edition.
Results
Winner | Last place | Did not qualify to the semi-finals | |||
Second place | Automatically qualified to the final | Withdrawn or disqualified | |||
Third place | Did not qualify to the final | Did not compete |
Commentators and spokespersons
Edition(s) | Final television commentator | Semi-finals television commmentator | Radio commentator | Spokesperson | Broadcaster |
---|---|---|---|---|---|
NVSC #01 | Peter Urban | Peter Urban | Ilka Petersen | Anke Engelke | NDR (TV + Radio) |
NVSC #02 | Oliver Pocher | ||||
NVSC #03 | Anke Engelke | Günther Jauch | |||
NVSC #04 | Peter Urban | Ange Engelke | Heidi Klum | ||
NVSC #05 | Judith Rakers | Angela Merkel | |||
NVSC #06 | Ilka Petersen | Oceana | |||
NVSC #07 | Judith Rakers | Helene Fischer | |||
NVSC #08 | |||||
NVSC #09 | Monika Gruber | ||||
NVSC #10 | Maxim | ||||
NVSC #11 | Barbara Schöneberger | ||||
NVSC #12 | Natalie Horler | ||||
NVSC #13 | Ann Sophie | ||||
NVSC #14 | Cindy aus Marzahn | ||||
NVSC #15 | Walter Freiwald | ||||
NVSC #16 | Vanessa Mai | ||||
NVSC #17 | Elyas M'Barek | ||||
NVSC #18 | Caroline Kebekus | ||||
NVSC #19 | André Hamann | ||||
NVSC #20 | Cindy aus Marzahn | ||||
NVSC #21 | Matthias Schweighöfer | ||||
NVSC #22 | No Spokesperson | ||||
NVSC #23 | Uschi Glas | ||||
NVSC #24 | No Spokesperson | ||||
NVSC #25 | Olivia Jones | ||||
NVSC #26 | Did not compete | ||||
NVSC #27 | Hape Kerkeling | Olivia Jones | Sabine Heinrich | Balbina | WDR (WDR TV + 1LIVE Radio) |
NVSC #28 | Felix Jaehn | ||||
NVSC #29 | Katja Krasavice | ||||
NVSC #30 | Ivy Quainoo | ||||
NVSC #31 | Hape Kerkeling & Olivia Jones |
Kim Petras | |||
NVSC #32 | Martina Hill | ||||
NVSC #33 | Kader Loth | ||||
NVSC #34 | Katja Burkard | ||||
NVSC #35 | Nina Hagen |
Other contests
OGAN Second Chance Contest
The contest takes place during the contest, usually during the second semi-final of the respective edition. It is not a televised event, but only through YouTube. Germany debuted in the second edition already, held for the ninth edition.
Edn. | Artist | Song | Final | Points | NS Place | ||
---|---|---|---|---|---|---|---|
#09 | Christina Volmari | "Die Tasche" | 10 | 67 | 2nd out of 16 | ||
#10 | Madeline Juno | "Same Sky" | 17 | 38 | 2nd out of 16 | ||
#11 | Kerstin Merlin | "Himmel und Hölle" | 2 | 112 | 2nd out of 16 | ||
#12 | Jennifer Rostock ft. Nico Webers | "Kaleidoskop" | 7 | 79 | 4th out of 16 | ||
#13 | Finger und Kadel ft. Micaela Schäfer | "Blasmusik" | 4 | 71 | 4th out of 10 | ||
#14 | Lena | "Traffic Lights" | 4 | 104 | 2nd out of 18 | ||
#15 | Leslie Clio | "My Heart Ain't That Broken" | 5 | 81 | 2nd out of 10 | ||
#16 | Wolkenfrei | "Wolke 7" | 13 | 56 | 3rd out of 16 | ||
#17 | Glasperlenspiel | "Geiles Leben" | 3 | 95 | 2nd out of 6 | ||
#18 | Neele Ternes | "Dad" | 5 | 80 | 2nd out of 16 | ||
#19 | Beyond The Black | "Lost In Forever" | 4 | 91 | 2nd out of 10 | ||
#20 | Lamiya | "Echoes" | 17 | 40 | 2nd out of 10 | ||
#21 | Femme Schmidt | "Kill Me" | 9 | 64 | 2nd out of 12 | ||
#22 | Did not participate | ||||||
#23 | Inês Brasil | "Make Love" | DSQ | 4th out of 12 | |||
#24 | Lea | "Leiser" | DSQ | 2nd out of 10 | |||
Did not compete from #25 to #27 | |||||||
#28 | Leony | "Boots" | 7 | 67 | 5th out of 12 | ||
#29 | Did not participate | ||||||
#30 | Delhia de France | "Tremors :Nemesis" | 19 | 28 | 2nd out of 12 | ||
#31 | Did not participate | ||||||
#32 | Cinta Laura Kiehl | "Vida" | 3 | 98 | 2nd out of 12 | ||
#33 | Giant Rooks | "Watershed" | 5 | 90 | 2nd out of 12 | ||
#34 | Dafina | "Baby Not Tonight" | 12 | 48 | 2nd out of 12 | ||
#35 | Alli Neumann | "Monster" | 4th out of 12 |
Junior North Vision Song Contest
The contest is only for European artists under the age of 16. Germany has debuted in the third edition.The country opts for a national selection at the moment.
Junior North Vision Song Contest 3
Germany lately confirmed it's participation in the third Junior North Vision Song Contest. Despite a lack of artists in that moment, NDR believed in a participation. They decided to send Hanna Michalowicz with her cover of "Warrior". Germany came 4th with 99 points, achieving several twelve points as well.
Junior North Vision Song Contest 4
NDR stated shortly after the results of the third edition that they'll won't support the contest anymore due to a lack of budget. ZDF; the second German television immediately responded and said they'll take over the management of the participation and broadcast the contest from the fourth edition on. Therefor, Germany confirmed it's participation on November 23. Saphira was chosen to represent Germany with "Wings" , a cover of the Little Mix song. Saphira only came 21st, which is a disappointing result.
Junior North Vision Song Contest 5
Hanna Michalowicz was once again chosen to represent Germany with her version of "Hurt". Hanna finished fifteenth with 34 points.
Junior North Vision Song Contest 7
NDR confirmed their return shortly after the results of the seventh edition. Keanrah will represent the country with his song "About You", which was presented on the 27th March, four days before the deadline passed.
Junior North Vision Song Contest 10
NDR confirmed a return for the tenth edition of the Junior North Vision Song Contest. Jannine Weigl was announced as the German contestant with her song "Pluto". Weigl reached a second place in the semi-final with 112 points. In the grand final, Germany placed 14th with 73 points.
Contestants
Edn. | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#03 | Hanna Michalowicz | "Warrior" | 4 | 99 | ||
#04 | Saphira | "Wings" | 21 | 19 | ||
#05 | Hanna Michalowicz | "Hurt" | 15 | 34 | ||
#07 | Keanrah | "About You" | 13 | 46 | ||
#10 | Jannine Weigl | "Pluto" | 14 | 73 | 2 | 112 |
|
|