Luxembourg | |
---|---|
| |
Broadcaster | RTL Télé Lëtzebuerg (RTL) |
Appearances | |
Appearances | 34 (16 finals) |
Debut | NVSC #01 |
Best result | 1st: #31 |
Worst result | 6th PQR: #10, #36 |
North Vision Ranking of Nations | |
Rank (#37) | 46th |
Highest ranking | 8th |
Lowest ranking | 51st |
Luxembourg debuted in the first edition of North Vision Song Contest and has participated in twenty-one editions since then. The country achieved its highest result in the 31st edition, placing first with "Sweet Sixteen".
Contents
Contestants
Table key
- Winner
- Second place
- Third place
- Last place
- Automatically qualified to the final
- Did not qualify for the final
- Did not compete or was relegated
- Did not qualify from the pre-qualification round
Edn. | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|
#01 | Roberto Bellarosa | "Apprends-moi" | 16 | 82 | 7 | 66 |
#02 | Sharon Doorson | "High On Your Love" | 9 | 110 | 6 | 82 |
#03 | Nielson & Miss Montreal | "Hoe" | Failed to qualify | 14 | 55 | |
#04 | Armin van Buuren ft. Sharon den Adel | "In And Out of Love" | 19 | 83 | 9 | 76 |
#05 | Within Temptation | "Sinéad" | 11 | 124 | 3 | 100 |
#06 | Eternal Tango | "New Beginning" | Failed to qualify | 16 | 41 | |
#07 | Did not participate | |||||
#08 | Sidney Samson & Eva Simons | "Celebrate the Rain" | 22 | 60 | 10 | 67 |
#09 | Deborah | "Standing Memories" | Failed to qualify | 18 | 38 | |
#10 | Lara Fabian & Mustafa Ceceli | "Make Me Yours Tonight" | Failed to qualify from P.Q.R. | |||
#11 | BOTH | "Straight Outta Line" | Failed to qualify | 21 | 21 | |
#12 | Angel at my table | "Set Your Sails" | 18 | 27 | ||
#13 | Reigan | "All of the Pieces" | 4 | 186 | 3 | 108 |
#14 | Jonathan Reichling | "Quand Tu Danses" | 25 | 46 | "Big 6" member | |
#15 | Alice on the Roof | "Easy Come Easy Go" | 13 | 107 | 6 | 88 |
#16 | Patricia | "Letters" | Failed to qualify | 19 | 22 | |
#17 | Did not participate | |||||
#18 | Unicq | "Put It On" | Failed to qualify | 12 | 56 | |
#19 | Ian Thomas | "Heartbroken" | 16 | 98 | ||
#20 | Alice on the Roof | "Lucky You" | 18 | 190 | 10 | 131 |
#21 | Joël Heyard ft. Deborah & Christophe | "I'm in Love" | Failed to qualify | 20 | 13 | |
#22 | Did not participate | |||||
#23 | Benjamin Lasnier | "Somebody to Hurt" | 21 | 128 | 10 | 139 |
#24 | GEZZA | "Fall in Love" | 4 | 255 | 1 | 237 |
#25 | Krick | "Fake Cake" | 26 | 11 | "Big 6" member | |
#26 | Nyvinne | "Spreco personale" | Failed to qualify | 14 | 115 | |
#27 | Joël Heyard feat. Ben Nilles | "Turn it Off" | 15 | 117 | ||
#28 | Sabrina Gérard | "En attendant" | 13 | 117 | ||
#29 | CHAILD | "Artificial" | 11 | 123 | ||
#30 | Cherokee feat. Knight One | "Someone in L.A." | 16 | 66 | ||
#31 | Luka Kloser | "Sweet Sixteen" | 1 | 342 | 1 | 259 |
#32 | Zaryah | "Room 112" | 16 | 193 | "Big 6" member | |
#33 | Bolshiee | "Maniac" | 8 | 273 | 3 | 212 |
#34 | Luka Kloser | "Secret Love" | Failed to qualify | 13 | 95 | |
#35 | Charlotte Bridge | "Late at Night" | 16 | 69 | ||
#36 | Kid Bloom | "Blood Sugar" | Failed to qualify from P.Q.R. | |||
#37 | Tali Golergant | "Deep Blue" | Failed to qualify | 16 | 68 | |
#38 | Nosi & Bandana | "Klengen Drenken" |
Draw history
- Table key
- First half
- Second half
Contest | Show | Draw | Contest | Show | Draw | Contest | Show | Draw |
---|---|---|---|---|---|---|---|---|
NVSC #1 | Semi-final 2 | 17 | NVSC #9 | Semi-final 2 | 17 | NVSC #20 | Grand Final | 16 |
Grand Final | 07 | NVSC #11 | Semi-final 1 | 04 | NVSC #21 | Semi-final 2 | 13 | |
NVSC #2 | Semi-final 1 | 06 | NVSC #12 | Semi-final 2 | 11 | NVSC #23 | Semi-final 2 | 20 |
Grand Final | 19 | NVSC #13 | Semi-final 2 | 08 | Grand Final | 03 | ||
NVSC #3 | Semi-final 2 | 21 | Grand Final | 12 | NVSC #24 | Semi-final 1 | 09 | |
NVSC #4 | Semi-final 2 | 19 | NVSC #14 | Grand Final | 14 | Grand Final | 08 | |
Grand Final | 25 | NVSC #15 | Semi-final 1 | 12 | NVSC #25 | Grand Final | 02 | |
NVSC #5 | Semi-final 1 | 05 | Grand Final | 12 | NVSC #26 | Semi-final 2 | 17 | |
Grand Final | 05 | NVSC #16 | Semi-final 1 | 13 | NVSC #27 | Semi-final 2 | 03 | |
NVSC #6 | Semi-final 1 | 10 | NVSC #18 | Semi-final 1 | 07 | NVSC #28 | Semi-final 2 | 05 |
NVSC #8 | Semi-final 2 | 02 | NVSC #19 | Semi-final 1 | 16 | NVSC #29 | Semi-final | 19 |
Grand Final | 06 | NVSC #20 | Semi-final 1 | 06 | NVSC #30 | Semi-final |
North Vision Awards
Ceremony | Nominated | Award | Result |
---|---|---|---|
NVSC #8 | Sidney Samson & Eva Simons | Best Band / Duet | Nominated |
"Celebrate the Rain" | Best Dance / R&B | ||
NVSC #10 (special awards) |
Best Group Performance Ever | ||
NVSC #11 | "Straight Outta Line" | Best Western song | |
NVSC #12 | Angel At My Table | Best Band / Duet | |
"Set Your Sails" | Best Rock | ||
Best English song | |||
Best PQR song | |||
NVSC #13 | Reigan | Best Female Artist | Won |
"All of the Pieces" | Best English song | ||
Best Top 6 song | Nominated | ||
NVSC #14 | "Quand Tu Danses" | Best Alternative | |
Best Big 6 song | |||
Best Bottom 6 song | |||
NVSC #15 | Alice Dutoit | Best Female Artist | |
"Easy Come Easy Go" | Best Ballad | ||
Best English song | |||
NVSC #18 | "Put It On" | Best Dance / R&B | |
NVSC #23 | Benjamin Lasnier | Best Male Artist | |
"Somebody to Hurt" | Best Western Song | ||
Best Bottom 6 Song |
North Vision Song of the Year
Year | Artist | Song | Result |
---|---|---|---|
2015 | Alice on the Roof | "Easy Come Easy Go" | Top 50 |
Reigan | "All of the Pieces" | Top 3 | |
2018 | GEZZA | "Fall in Love" | Top 50 |
Spokespersons
Edn. | Host city | Spokesperson | Notes |
---|---|---|---|
#23 | ![]() |
Stella Maxwell | |
#24 | ![]() |
Reigan (untelevised) | #13 representative |
#25 | ![]() |
GEZZA | #24 representative |
#26 | ![]() | ||
#27 | ![]() | ||
#28 | ![]() |
Vicky Krieps | #32 co-host |
#29 | ![]() | ||
#30 | ![]() | ||
#31 | ![]() | ||
#32 | ![]() |
Luka Kloser | #31 winner |
#33 | ![]() | ||
#34 | ![]() |
Bolshiee | #33 representative |
Other contests
OGAN Second Chance Contest
Edn. | Artist | Song | Place | Points | Wéi Eng? | |
---|---|---|---|---|---|---|
#26 | GEZZA | "Shoes Off" | 18 | 29 | 2nd place | |
#27 | When 'Airy Met Fairy | "Daughter" | 16 | 22 | ||
#28 | Iceleak | "Something in the Water" | 8 | 67 | ||
Did not participate between #29 and #32 | ||||||
#33 | Bolshiee | "Wish I Never Loved You" | 13 | 54 | 2nd place |
External links
|
|